1 About you
| Option | Count | Percent | Graph |
|---|
| Male | 4 | 28.57% | |
| Female | 10 | 71.43% | |
Total: 14
2 Your age
No statistics available for this question type.
3 Which county in the UK do you live in?
No statistics available for this question type.
4 How would you describe your location?
| Option | Count | Percent | Graph |
|---|
| Urban | 6 | 42.86% | |
| Rural | 8 | 57.14% | |
Total: 14
5 What was the original denomination of the church you disconnected from?
No statistics available for this question type.
6 What was the size of the church you disconnected from?
No statistics available for this question type.
7 Did you have leadership responsibility?
| Option | Count | Percent | Graph |
|---|
| Yes | 4 | 28.57% | |
| No | 10 | 71.43% | |
Total: 14
8 In which area(s) were you serving?
No statistics available for this question type.
9 Your age (approx.) at first step of faith
No statistics available for this question type.
10 Your age (approx.) at the time of your church disconnection
No statistics available for this question type.
11 Your age (approx.) at the time of your church reconnection
No statistics available for this question type.
12 To which denomination are you reconnecting?
No statistics available for this question type.
13 Is it the same church?
| Option | Count | Percent | Graph |
|---|
| Yes | 4 | 30.77% | |
| No | 9 | 69.23% | |
Total: 13
14 Is it the same leader?
| Option | Count | Percent | Graph |
|---|
| Yes | 2 | 15.38% | |
| No | 11 | 84.62% | |
Total: 13
15 Did you feel disconnected from
| Option | Count | Percent | Graph |
|---|
| church | 8 | 57.14% | |
| God | 1 | 7.14% | |
| both | 5 | 35.71% | |
Total: 14
16 Causes for disconnection – 1
| Option | Count | Percent | Graph |
|---|
| My church (eg caused hurts) | 6 | 20.69% | |
| My church’s leadership (eg some offence committed) | 7 | 24.14% | |
| God (eg disappointment) | 1 | 3.45% | |
| Life circumstances (eg house move) | 4 | 13.79% | |
| Other priorities (eg time pressures) | 6 | 20.69% | |
| Spiritual deception (eg Devil’s lies) | 3 | 10.34% | |
| Personal choice (eg changed preferences) | 2 | 6.90% | |
Total: 29
17 Causes for disconnection – 2
No statistics available for this question type.
18 Causes for disconnection – 3
| Option | Count | Percent | Graph |
|---|
| My church (eg caused hurts) | 3 | 21.43% | |
| My church’s leadership (eg some offence committed) | 4 | 28.57% | |
| God (eg disappointment) | 0 | 0.00% | |
| Life circumstances (eg house move) | 3 | 21.43% | |
| Other priorities (eg time pressures) | 0 | 0.00% | |
| Spiritual deception (eg Devil’s lies) | 3 | 21.43% | |
| Personal choice (eg changed preferences) | 1 | 7.14% | |
Total: 14
19 How did you disconnect?
| Option | Count | Percent | Graph |
|---|
| I then left church suddenly | 8 | 57.14% | |
| I disconnected gradually | 6 | 42.86% | |
Total: 14
20 If disconnection was more gradual, over how long did this happen?
No statistics available for this question type.
21 What steps were there in your disconnecting?
No statistics available for this question type.
22 How other Christians reacted to me during my time of disconnection – 1
| Option | Count | Percent | Graph |
|---|
| 1 | 2 | 14.29% | |
| 2 | 3 | 21.43% | |
| 3 | 2 | 14.29% | |
| 4 | 0 | 0.00% | |
| 5 | 2 | 14.29% | |
| 6 | 1 | 7.14% | |
| 7 | 2 | 14.29% | |
| 8 | 1 | 7.14% | |
| 9 | 1 | 7.14% | |
| 10 | 0 | 0.00% | |
Total: 14
23 How other Christians reacted to me during my time of disconnection – 2
| Option | Count | Percent | Graph |
|---|
| 1 | 1 | 7.14% | |
| 2 | 1 | 7.14% | |
| 3 | 0 | 0.00% | |
| 4 | 0 | 0.00% | |
| 5 | 4 | 28.57% | |
| 6 | 0 | 0.00% | |
| 7 | 3 | 21.43% | |
| 8 | 1 | 7.14% | |
| 9 | 2 | 14.29% | |
| 10 | 2 | 14.29% | |
Total: 14
24 How other Christians reacted to me during my time of disconnection – 3
| Option | Count | Percent | Graph |
|---|
| 1 | 2 | 14.29% | |
| 2 | 1 | 7.14% | |
| 3 | 2 | 14.29% | |
| 4 | 0 | 0.00% | |
| 5 | 2 | 14.29% | |
| 6 | 1 | 7.14% | |
| 7 | 0 | 0.00% | |
| 8 | 2 | 14.29% | |
| 9 | 3 | 21.43% | |
| 10 | 1 | 7.14% | |
Total: 14
25 How other Christians reacted to me during my time of disconnection – 4
| Option | Count | Percent | Graph |
|---|
| 1 | 1 | 7.69% | |
| 2 | 0 | 0.00% | |
| 3 | 2 | 15.38% | |
| 4 | 2 | 15.38% | |
| 5 | 1 | 7.69% | |
| 6 | 1 | 7.69% | |
| 7 | 5 | 38.46% | |
| 8 | 0 | 0.00% | |
| 9 | 0 | 0.00% | |
| 10 | 1 | 7.69% | |
Total: 13
26 Any comments about how other Christians reacted to me during my time of disconnection
No statistics available for this question type.
27 How Christian leaders reacted to me during my time of disconnection – 1
| Option | Count | Percent | Graph |
|---|
| 1 | 1 | 7.14% | |
| 2 | 1 | 7.14% | |
| 3 | 1 | 7.14% | |
| 4 | 0 | 0.00% | |
| 5 | 3 | 21.43% | |
| 6 | 0 | 0.00% | |
| 7 | 0 | 0.00% | |
| 8 | 1 | 7.14% | |
| 9 | 3 | 21.43% | |
| 10 | 4 | 28.57% | |
Total: 14
28 How Christian leaders reacted to me during my time of disconnection – 2
| Option | Count | Percent | Graph |
|---|
| 1 | 1 | 7.14% | |
| 2 | 1 | 7.14% | |
| 3 | 0 | 0.00% | |
| 4 | 0 | 0.00% | |
| 5 | 5 | 35.71% | |
| 6 | 1 | 7.14% | |
| 7 | 1 | 7.14% | |
| 8 | 0 | 0.00% | |
| 9 | 4 | 28.57% | |
| 10 | 1 | 7.14% | |
Total: 14
29 How Christian leaders reacted to me during my time of disconnection – 3
| Option | Count | Percent | Graph |
|---|
| 1 | 2 | 14.29% | |
| 2 | 1 | 7.14% | |
| 3 | 0 | 0.00% | |
| 4 | 0 | 0.00% | |
| 5 | 2 | 14.29% | |
| 6 | 3 | 21.43% | |
| 7 | 0 | 0.00% | |
| 8 | 3 | 21.43% | |
| 9 | 0 | 0.00% | |
| 10 | 3 | 21.43% | |
Total: 14
30 How Christian leaders reacted to me during my time of disconnection – 4
| Option | Count | Percent | Graph |
|---|
| 1 | 4 | 28.57% | |
| 2 | 1 | 7.14% | |
| 3 | 0 | 0.00% | |
| 4 | 0 | 0.00% | |
| 5 | 4 | 28.57% | |
| 6 | 1 | 7.14% | |
| 7 | 0 | 0.00% | |
| 8 | 2 | 14.29% | |
| 9 | 0 | 0.00% | |
| 10 | 2 | 14.29% | |
Total: 14
31 How Christian leaders reacted to me during my time of disconnection – 5
No statistics available for this question type.
32 How I changed during my time of disconnection – 1
| Option | Count | Percent | Graph |
|---|
| 1 | 2 | 14.29% | |
| 2 | 2 | 14.29% | |
| 3 | 1 | 7.14% | |
| 4 | 1 | 7.14% | |
| 5 | 0 | 0.00% | |
| 6 | 0 | 0.00% | |
| 7 | 2 | 14.29% | |
| 8 | 2 | 14.29% | |
| 9 | 1 | 7.14% | |
| 10 | 3 | 21.43% | |
Total: 14
33 How I changed during my time of disconnection – 2
| Option | Count | Percent | Graph |
|---|
| 1 | 3 | 21.43% | |
| 2 | 0 | 0.00% | |
| 3 | 1 | 7.14% | |
| 4 | 0 | 0.00% | |
| 5 | 1 | 7.14% | |
| 6 | 0 | 0.00% | |
| 7 | 3 | 21.43% | |
| 8 | 4 | 28.57% | |
| 9 | 0 | 0.00% | |
| 10 | 2 | 14.29% | |
Total: 14
34 How I changed during my time of disconnection – 3
| Option | Count | Percent | Graph |
|---|
| 1 | 0 | 0.00% | |
| 2 | 0 | 0.00% | |
| 3 | 1 | 7.14% | |
| 4 | 1 | 7.14% | |
| 5 | 0 | 0.00% | |
| 6 | 0 | 0.00% | |
| 7 | 2 | 14.29% | |
| 8 | 6 | 42.86% | |
| 9 | 0 | 0.00% | |
| 10 | 4 | 28.57% | |
Total: 14
35 How I changed during my time of disconnection – 4
No statistics available for this question type.
36 Christians derive their sense of Identity, Value and Purpose (IVP) from their connection to God through Christ
No statistics available for this question type.
37 From what did you get your sense of security?
No statistics available for this question type.
38 Where did you find happiness?
No statistics available for this question type.
39 What were your sources of motivation?
No statistics available for this question type.
40 My faith underwent changes
| Option | Count | Percent | Graph |
|---|
| 1 | 0 | 0.00% | |
| 2 | 0 | 0.00% | |
| 3 | 1 | 7.69% | |
| 4 | 0 | 0.00% | |
| 5 | 1 | 7.69% | |
| 6 | 0 | 0.00% | |
| 7 | 1 | 7.69% | |
| 8 | 6 | 46.15% | |
| 9 | 2 | 15.38% | |
| 10 | 2 | 15.38% | |
Total: 13
41 My view of God changed
| Option | Count | Percent | Graph |
|---|
| 1 | 1 | 7.14% | |
| 2 | 2 | 14.29% | |
| 3 | 1 | 7.14% | |
| 4 | 0 | 0.00% | |
| 5 | 0 | 0.00% | |
| 6 | 1 | 7.14% | |
| 7 | 1 | 7.14% | |
| 8 | 2 | 14.29% | |
| 9 | 3 | 21.43% | |
| 10 | 3 | 21.43% | |
Total: 14
42 My view of church changed
| Option | Count | Percent | Graph |
|---|
| 1 | 0 | 0.00% | |
| 2 | 0 | 0.00% | |
| 3 | 1 | 7.14% | |
| 4 | 0 | 0.00% | |
| 5 | 1 | 7.14% | |
| 6 | 0 | 0.00% | |
| 7 | 1 | 7.14% | |
| 8 | 4 | 28.57% | |
| 9 | 5 | 35.71% | |
| 10 | 2 | 14.29% | |
Total: 14
43 My view of church leadership changed
| Option | Count | Percent | Graph |
|---|
| 1 | 0 | 0.00% | |
| 2 | 1 | 7.14% | |
| 3 | 0 | 0.00% | |
| 4 | 1 | 7.14% | |
| 5 | 1 | 7.14% | |
| 6 | 1 | 7.14% | |
| 7 | 0 | 0.00% | |
| 8 | 3 | 21.43% | |
| 9 | 3 | 21.43% | |
| 10 | 4 | 28.57% | |
Total: 14
44 Comments
No statistics available for this question type.
45 What were the three main things that influenced your thinking and behaviour during your disconnection?
No statistics available for this question type.
46 What were the three main things that led to you exploring reconnection?
No statistics available for this question type.
47 Was ‘Back To Church Sunday’ (BTCS) part of you reconnecting?
| Option | Count | Percent | Graph |
|---|
| Yes | 0 | 0.00% | |
| No | 14 | 100.00% | |
Total: 14
48 If yes, how important was BTCS for you?
| Option | Count | Percent | Graph |
|---|
| 1 | 3 | 75.00% | |
| 2 | 0 | 0.00% | |
| 3 | 0 | 0.00% | |
| 4 | 0 | 0.00% | |
| 5 | 1 | 25.00% | |
| 6 | 0 | 0.00% | |
| 7 | 0 | 0.00% | |
| 8 | 0 | 0.00% | |
| 9 | 0 | 0.00% | |
| 10 | 0 | 0.00% | |
Total: 4
49 Any comments about Back to Church Sunday?
No statistics available for this question type.
50 Was school choice for your child/children a factor in reconnecting?
| Option | Count | Percent | Graph |
|---|
| Yes | 0 | 0.00% | |
| No | 3 | 21.43% | |
| Not applicable | 11 | 78.57% | |
Total: 14
51 Any comments about your child’s/children’s school choice?
No statistics available for this question type.
52 What were your main obstacles to reconnection?
No statistics available for this question type.
53 As someone who is reconnected or at some stage in reconnecting, what are three things you need?
No statistics available for this question type.
54 Would you be willing to pick up in church life where you left off?
| Option | Count | Percent | Graph |
|---|
| Yes | 3 | 23.08% | |
| No | 10 | 76.92% | |
Total: 13
55 As a reconnecting person, have the following areas changed for you from what they were previously – 1
| Option | Count | Percent | Graph |
|---|
| 1 | 1 | 7.69% | |
| 2 | 0 | 0.00% | |
| 3 | 0 | 0.00% | |
| 4 | 0 | 0.00% | |
| 5 | 0 | 0.00% | |
| 6 | 0 | 0.00% | |
| 7 | 0 | 0.00% | |
| 8 | 3 | 23.08% | |
| 9 | 4 | 30.77% | |
| 10 | 5 | 38.46% | |
Total: 13
56 As a reconnecting person, have the following areas changed for you from what they were previously – 2
| Option | Count | Percent | Graph |
|---|
| 1 | 2 | 15.38% | |
| 2 | 0 | 0.00% | |
| 3 | 0 | 0.00% | |
| 4 | 0 | 0.00% | |
| 5 | 1 | 7.69% | |
| 6 | 0 | 0.00% | |
| 7 | 1 | 7.69% | |
| 8 | 4 | 30.77% | |
| 9 | 2 | 15.38% | |
| 10 | 3 | 23.08% | |
Total: 13
57 Any comments about how your involvement or giving may have changed?
No statistics available for this question type.
58 What advice do you have for Christian friends of those who are disconnecting (up to three)?
No statistics available for this question type.
59 What advice would you give church leaders when relating to people who are disconnecting (up to three)?
No statistics available for this question type.
60 How could church leaders help people to reconnect (up to three)?
No statistics available for this question type.
61 Where are you in the process of reconnection to church at present?
| Option | Count | Percent | Graph |
|---|
| 1 | 2 | 14.29% | |
| 2 | 1 | 7.14% | |
| 3 | 1 | 7.14% | |
| 4 | 0 | 0.00% | |
| 5 | 2 | 14.29% | |
| 6 | 1 | 7.14% | |
| 7 | 0 | 0.00% | |
| 8 | 2 | 14.29% | |
| 9 | 0 | 0.00% | |
| 10 | 5 | 35.71% | |
Total: 14
62 Do you also feel that you are reconnecting with God?
| Option | Count | Percent | Graph |
|---|
| 1 | 1 | 7.14% | |
| 2 | 0 | 0.00% | |
| 3 | 0 | 0.00% | |
| 4 | 2 | 14.29% | |
| 5 | 1 | 7.14% | |
| 6 | 1 | 7.14% | |
| 7 | 0 | 0.00% | |
| 8 | 2 | 14.29% | |
| 9 | 3 | 21.43% | |
| 10 | 1 | 7.14% | |
| Not applicable | 3 | 21.43% | |
Total: 14
63 Is it probable that your reconnection will become stronger?
| Option | Count | Percent | Graph |
|---|
| 1 | 0 | 0.00% | |
| 2 | 0 | 0.00% | |
| 3 | 0 | 0.00% | |
| 4 | 0 | 0.00% | |
| 5 | 1 | 7.14% | |
| 6 | 2 | 14.29% | |
| 7 | 2 | 14.29% | |
| 8 | 2 | 14.29% | |
| 9 | 4 | 28.57% | |
| 10 | 3 | 21.43% | |
Total: 14
64 Please add any further comments about either disconnection or reconnection
No statistics available for this question type.
Comments